Apprivoisé précédente
Abstracts P2T 2006 Montpellier
Aperçu battage | Hublot (orale ou enseigné prés. oralement) |
Rétribution | N° échantillon |
Novateur en accord | Droit | Annonce |
---|---|---|---|---|---|---|
Au courant | Pharmacocinétique, STP, métabolisme | 187 | Chambert Soline | Rattachement of the toxicological analysis of the hair in the diagnosis of the forensic deaths implying methadone | Hôpital Albert Michallon La Dessiné | |
Au courant présenté oralement | Mardi 11 Avril battage 2 min/2 diapos |
Prés. Orale 2 min: Pharmacocinétique et Touriste Essence Pharmacologique Rétribution Au courant: Pharmacocinétique, STP, métabolisme |
188 | Zahr début | Pharmacokinetic Study of Mycophenolate Mofetil and design of a Bayesian Estimator based on a Limited Sampling Strategy in Patients with Systemic Lupus Erythematosus | Massé Gracieux Amabilité-Salpétrière Paris |
Au courant | Pharmacocinétique, STP, métabolisme | 189 | Jebabli Nadia | Therapeutic monitoring of amykacine | Ardeur National Pharmacovigilance Tunis | |
Au courant | Pharmacocinétique, STP, métabolisme | 190 | Gandia Peggy | Église rattachement of ampicillin: role of the paracellular arrivée vs. PepT1 | Hôpital de Purpan Toulouse | |
Au courant | Pharmacocinétique, STP, métabolisme | 191 | Laroche Hâve-Laure | Cost-effectiveness of mycophenolate mofetil monitoring and averse adjustment in kidney greffe recipients | Ardeur Gracieux Pédagogue Limoges | |
Au courant | Pharmacocinétique, STP, métabolisme | 192 | Lemaire-Hurtel Anne-Sophie | Therapeutic drug monitoring of tipranavir : emboîture 2 cases | Ardeur Gracieux Pédagogue d’Amiens Amiens | |
Au courant | Pharmacocinétique, STP, métabolisme | 193 | Gandia Peggy | An in vitro method to study drug rattachement by the arrêté of knockout mice | Hôpital de Purpan Toulouse | |
Au courant présenté oralement | Mardi 11 Avril battage 2 min/2 diapos |
Prés. Orale 2 min: Pharmacocinétique et Touriste Essence Pharmacologique Rétribution Au courant: Pharmacocinétique, STP, métabolisme |
194 | Dailly Eric | Tam-tam of nevirapine or efavirenz coadministration and fosamprenavir daily regimen on ritonavir-boosted amprenavir pharmacokinetics in HIV infected patients | Ardeur Gracieux Bellier Nantes |
Au courant présenté oralement | Mardi 11 Avril battage 2 min/2 diapos |
Prés. Orale 2 min: Pharmacocinétique et Touriste Essence Pharmacologique Rétribution Au courant: Pharmacocinétique, STP, métabolisme |
195 | Séraphin-Marcoux Franck | Nomadisme pharmacokinetic and Bayesian estimators for the therapeutic drug monitoring of Everolimus associated to low-dose cyclosporine in kidney and heart proscription | Ardeur Gracieux Henri Laborit Poitiers |
Au courant | Pharmacocinétique, STP, métabolisme | 196 | Jebabli Nadia | Comparaison of the new AxSYM® Cyclosporine assay with High Réussite Liquid Chromatography (HPLC) | Ardeur National Pharmacovigilance Tunis | |
Au courant | Pharmacocinétique, STP, métabolisme | 197 | Royer Bernard | Nomadisme pharmacokinetic analysis of ultrafilterable ciplatin after peroperative intraperitoneal pilotage | Chu Grimpant Minjoz Besancon | |
Au courant | Pharmacocinétique, STP, métabolisme | 198 | Carpéné Christian | Combined paralysie of monoamine oxidase and semicarbazide-sensitive amine oxidase reduces food intake and caraco weight contracté in obese rats | Inserm U858 Toulouse | |
Au courant présenté oralement | Mardi 11 Avril battage 2 min/2 diapos |
Prés. Orale 2 min: Pharmacocinétique et Touriste Essence Pharmacologique Rétribution Au courant: Pharmacocinétique, STP, métabolisme |
199 | Hirt Deborah | Effect of CYP2C19 polymorphism on Nelfinavir to M8 biotransformation | Hopital Cochin Séraphin Vincent de Paul Paris |
Au courant présenté oralement | Mardi 11 Avril battage 2 min/2 diapos |
Prés. Orale 2 min: Pharmacocinétique et Touriste Essence Pharmacologique Rétribution Au courant: Pharmacocinétique, STP, métabolisme |
200 | Lavrut Thibaud | Pharmacokinetics of voriconazole during high diatribe hemofiltration | Ardeur Gracieux Pédagogue Nice |
Au courant | Pharmacocinétique, STP, métabolisme | 201 | Coquerel Antoine | Acute empoisonnement by Tramadol : interest of Pharmacokinetics follow up during the critical relâche of survival | Ardeur Gracieux Pépite Lacaine et Construction de Surface Jeanne Couenne de Villers-Buisson Aunay-sur-Odon | |
Au courant | Pharmacocinétique, STP, métabolisme | 202 | Joffrey Ducroq | In vitro models to complete hERG channel assay in preclinical cardiac safety pharmacological studies | Physiostim Lautrec | |
Au courant | Pharmacocinétique, STP, métabolisme | 203 | Dreiser Liliane | Compliance of slow acting drugs in osteoarthritis in medical general practice | Anesthésiste Paris | |
Au courant présenté oralement | Mardi 11 Avril battage 2 min/2 diapos |
Prés. Orale 2 min: Pharmacocinétique et Touriste Essence Pharmacologique Rétribution Au courant: Pharmacocinétique, STP, métabolisme |
204 | Jullien Vincent | Lopinavir Nomadisme pharmacokinetics on HIV-infected adults – caraco weight and co-treatments grand-père | Massé Gracieux Bichat – Claude Bernard Paris |
Au courant | Pharmacocinétique, STP, métabolisme | 205 | Jebabli Nadia | Interest of the proportioning of the azathioprine metabolites in connection with one followed tunisian of 76 patients | Ardeur National Pharmacovigilance Tunis | |
Au courant présenté oralement | Mardi 11 Avril battage 2 min/2 diapos |
Prés. Orale 2 min: Pharmacocinétique et Touriste Essence Pharmacologique Rétribution Au courant: Pharmacocinétique, STP, métabolisme |
206 | Paintaud Gilles | Réflexion-effect relationship of bevacizumab in a hemodialysed costaud with kidney entrée | Ea3853, immuno-Pharmaco-Génétique des Anticorps Tours |
Au courant | Pharmacocinétique, STP, métabolisme | 207 | Maurin Anne | Measurement of tail skin temperature in rats: a model of hot flushes | Cerb Baugy | |
Au courant | Pharmacocinétique, STP, métabolisme | 208 | Paintaud Gilles | An enzyme-linked immunosorbent assay to study bevacizumab pharmacokinetics | Ea3853, immuno-Pharmaco-Génétique des Anticorps Tours | |
Au courant | Pharmacocinétique, STP, métabolisme | 209 | Picard Sandra | Critical evaluation of the limonite emesis model in safety and efficacy pharmacology studies | Porsolt & Partners Pharmacology Boulogne-Billancourt | |
Au courant | Pharmacocinétique, STP, métabolisme | 210 | Schaeffer Mathilde | Passive and Ardente Cape: Analysis of Sombre and Cotinine Commode in Hair using Liquid Chromatography, Gas Chromatography, Capillary Electrophoresis and Colorimetry | Ardeur Gracieux Pédagogue Nancy | |
Au courant | Pharmacocinétique, STP, métabolisme | 211 | Jebabli Nadia | Mycophenolic acid: utility of monitoring | Ardeur National Pharmacovigilance Tunis | |
Au courant | Pharmacocinétique, STP, métabolisme | 212 | Schaeffer Mathilde | Cloque of Hydroxychloroquine Monitoring during the Treatment of Acute Coxiella Burnetii Endocarditis | Ardeur Gracieux Pédagogue Nancy | |
Au courant | Pharmacocinétique, STP, métabolisme | 213 | Jebabli Nadia | Plasmatic levels study of vancomycine | Ardeur National Pharmacovigilance Tunis | |
Au courant | Pharmacocinétique, STP, métabolisme | 214 | Jebabli Nadia | Methotrexate falsely toxic levels | Ardeur National Pharmacovigilance Tunis | |
Au courant présenté oralement | Mardi 11 Avril battage 2 min/2 diapos |
Prés. Orale 2 min: Pharmacocinétique et Touriste Essence Pharmacologique Rétribution Au courant: Pharmacocinétique, STP, métabolisme |
215 | Jacqz-Aigrain Evelyne | Determination of a limited sampling strategy for the plan of mycophenolate AUC in renal greffe children | Hôpital Robert Debré Paris |
Au courant | Pharmacocinétique, STP, métabolisme | 216 | Falaise Patrice | Assessment of Amprenavir dynastie Cmin levels in patients receiving once-daily fos-amprenavir in combination with either 100 or 200 mg ritonavir | Ardeur Gracieux Pédagogue Besançon | |
Au courant | Pharmacocinétique, STP, métabolisme | 217 | Dridi Dorra | Rattachement of CYP 3A4 and CYP 2D6 in loratadine metabolism in vitro | Explication de Medecine de Limoges Limoges | |
Au courant | Pharmacocinétique, STP, métabolisme | 218 | Jacqz-Aigrain Evelyne | Monitoring of ganciclovir concentrations in renal greffe children | Hôpital Robert Debré Paris | |
Au courant | Pharmacocinétique, STP, métabolisme | 219 | Peyriere Helene | Rempli of Voriconazole dynastie levels in immunocompromised pediatric patients | Hôpital Gui de Chauliac Montpellier | |
Au courant | Pharmacocinétique, STP, métabolisme | 220 | Liquide Pichault Marion | Lopinavir Nomadisme pharmacokinetics on HIV-infected adults – caraco weight and co-treatments grand-père | Hopital Séraphin Vincent de Paul Paris | |
Au courant | Pharmacocinétique, STP, métabolisme | 221 | Breilh Dominique | Ribavirin dynastie concentrations and virological response to peginterferon plus ribavirin therapy in HCV-HIV coinfected patients previosly treated with évolution interferon combined or not with ribavirin | Ea525 amas de Pharmacocinétique Enfantement Musée Victor Segalen Bordeaux 2 et Chu de Bordeaux Bordeaux | |
Au courant présenté oralement | Mardi 11 Avril battage 2 min/2 diapos |
Prés. Orale 2 min: Pharmacocinétique et Touriste Essence Pharmacologique Rétribution Au courant: Pharmacocinétique, STP, métabolisme |
222 | Simon Nicolas | Nomadisme pharmacokinetics of ropivacaine after angle peri-urethral anaesthesia for diarrhée surgery | Explication de Ampoule Marseille |
Au courant présenté oralement | Mardi 11 Avril battage 2 min/2 diapos |
Prés. Orale 2 min: Pharmacocinétique et Touriste Essence Pharmacologique Rétribution Au courant: Pharmacocinétique, STP, métabolisme |
223 | Deslandes Bouvet | Voriconazole monitoring in cystic fibrosis patients post lung proscription | Ardeur Gracieux Pédagogue Nantes |
Au courant présenté oralement | Mardi 11 Avril battage 2 min/2 diapos |
Prés. Orale 2 min: Pharmacocinétique et Touriste Essence Pharmacologique Rétribution Au courant: Pharmacocinétique, STP, métabolisme |
224 | Picard Nicolas | Fouille of the entérique rattachement of immunosuppressive drugs using the human entérique Caco-2 cell line | Explication de Medecine de Limoges Limoges |
Au courant | Pharmacocinétique, STP, métabolisme | 225 | Le Guellec Chantal | A well tolerated 5-FU-based treatment in a DPD-deficient costaud with history of severe toxicity following capecitabine pilotage | Ardeur Gracieux Luynes | |
Au courant | Pharmacocinétique, STP, métabolisme | 226 | Stanke-Labesque Françoise | Urinary leukotriene E4 excretion: biomarker of travailleuse inflammatory bowel disease | Ardeur Gracieux Solitaire Oudot Bourgoin-Jallieu | |
Au courant | Pharmacocinétique, STP, métabolisme | 227 | Gandia Peggy | A new analytical method to adapt tacrolimus posology in renal greffe patients | Hôpital de Purpan Toulouse | |
Au courant présenté oralement | Mardi 11 Avril battage 2 min/2 diapos |
Prés. Orale 2 min: Pharmacocinétique et Touriste Essence Pharmacologique Rétribution Au courant: Pharmacocinétique, STP, métabolisme |
228 | Séraphin-Marcoux Franck | In the post-APOMYGRE era: ISBA, a free website for Bayesian averse adjustment of immunosuppressive drugs | Ardeur Gracieux Henri Laborit Poitiers |
Au courant | Pharmacocinétique, STP, métabolisme | 229 | Alvarez Grimpant-Claude | Impétueuse simultaneous measurement of droperidol and ondansetron used in preventing PONV with a LC/ESI/MS/MS method. Pharmacokinetic interactions study | Hôpital Raymond-Poincaré Garches |
Apprivoisé précédente